MARKETS
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.60 | 7.06 | 4.89 | |
ETH | 0.38 | 9.12 | 3.03 | |
ADA | 0.29 | 3.82 | 29.75 | |
BNB | 0.00 | 6.07 | 7.35 | |
DOT | 0.77 | 6.31 | 8.61 | |
USDT | 0.35 | 0.08 | 0.09 | |
XRP | 0.35 | 4.12 | 5.35 | |
LTC | 0.74 | 10.16 | 8.12 | |
LINK | 0.36 | 9.93 | 19.19 | |
BCH | 0.26 | 4.85 | 4.20 |
Crypto News
Recent Posts
- Barcelona fan token trading generates $2.3 million in one day
- New York’s financial regulator just made life easier for crypto firms
- KPMG Launches Crypto Asset Management Tools
- BLP Still Down 56%, Despite 16 Months of Crypto Gains
- PayPal May Start Selling Cryptocurrency Directly, Which Would Change Everything